
DataCraft Analytics

DataCraft Analytics is seeking a motivated and detail-oriented Data Analyst Intern to join our analytics team. The intern will work closely with senior analysts to collect, clean, analyze, and visualize data to support business decision-making. This role is ideal for freshers who want hands-on experience with real-world datasets, reporting tools, and analytics workflows in a professional environment.
| Job Title | Data Analyst |
|---|---|
| Company Name | DataCraft Analytics |
| Job Location | Bangalore |
| Job Type | Internship |
| Work Mode | Onsite / Hybrid / Remote |
| Experience Required | Fresher |
| Education Qualification | B.Tech / BCA / BSc / MCA |
| Eligible Batch / Year | 2023, 2024, 2025, 2026 |
| Skills Required | Python, SQL, Excel, Power BI, Data Visualization |
| Salary / CTC | ₹15,000/month |
| Employment Category | Permanent |
| Selection Process | Resume Screening → Technical Task → Interview |
| Last Date to Apply | ASAP |
| Official Apply Mode | Online (via company website) |
| Job Posted On | 16 February, 2026 |
| Job Source | Official Company Website |
| Application Fee | No Application Fee |
| Relocation Required | No |
| Bond / Service Agreement | Not Specified |
Compensation: ₹15,000/month