InsightIQ Analytics
InsightIQ Analytics is seeking a Junior Data Analyst who is passionate about turning data into meaningful insights. The ideal candidate will work with large datasets, create reports and dashboards, and assist stakeholders in making data-driven decisions. This role is well-suited for fresh graduates with strong analytical skills.
| Job Title | Junior Data Analyst |
|---|---|
| Company Name | InsightIQ Analytics |
| Job Location | Bengaluru, India |
| Job Type | Full-time |
| Work Mode | Onsite / Hybrid / Remote |
| Experience Required | 0–1 Year |
| Education Qualification | B.Tech / B.Sc / MCA / M.Sc (Statistics / CS) |
| Eligible Batch / Year | 2022, 2023, 2024, 2025 |
| Skills Required | Python, SQL, Excel, Power BI, Data Analysis, Statistics |
| Salary / CTC | ₹5 LPA – ₹8 LPA |
| Employment Category | Permanent |
| Selection Process | Aptitude & Data Analysis Test → Technical Interview → Managerial / HR Interview |
| Last Date to Apply | 15 April 2026 |
| Official Apply Mode | Online (via company website) |
| Job Posted On | 15 February, 2026 |
| Job Source | Official Company Website |
| Application Fee | No Application Fee |
| Relocation Required | No |
| Bond / Service Agreement | Not Specified |
Compensation: ₹5 LPA – ₹8 LPA